LCP Element

Nov 9 to Dec 13
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() HBH-W | 10 | 7 | 2 | 1 | +0.662 | 15 |
Q ![]() SYS-W | 10 | 6 | 3 | 1 | -0.313 | 13 |
Q ![]() PRS-W | 10 | 6 | 4 | 0 | -0.132 | 12 |
Q ![]() MLS-W | 10 | 5 | 4 | 1 | +0.629 | 11 |
![]() MLR-W | 10 | 5 | 5 | 0 | +0.12 | 10 |
![]() SYT-W | 10 | 4 | 5 | 1 | -0.124 | 9 |
![]() ADS-W | 10 | 3 | 4 | 3 | -0.077 | 9 |
![]() BH-W | 10 | 0 | 9 | 1 | -0.869 | 1 |
ADS-W
BH-W
HBH-W
MLR-W
MLS-W
PRS-W
SYS-W
SYT-W