LCP Element

Oct 3 to Oct 18
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() South Africa Champions | 5 | 5 | 0 | 0 | +2.589 | 10 |
Q ![]() Australia Champions | 5 | 3 | 2 | 0 | +0.032 | 6 |
Q ![]() West Indies Champions | 5 | 3 | 2 | 0 | -0.489 | 6 |
Q ![]() England Champions | 5 | 2 | 3 | 0 | -0.042 | 4 |
![]() India Champions | 5 | 1 | 4 | 0 | -0.346 | 2 |
![]() Bangladesh Champions | 5 | 1 | 4 | 0 | -1.729 | 2 |
INDCH
AUSCH
ENGCH
SACH
WICH
BANCH