LCP Element

Nov 7 to Nov 20
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() United Tigers | 2 | 2 | 0 | 0 | +3.800 | 4 |
![]() Yas Lions | 2 | 1 | 1 | 0 | +0.696 | 2 |
![]() Emirates Eagles | 2 | 1 | 1 | 0 | -0.107 | 2 |
![]() UAE Bulls | 2 | 1 | 1 | 0 | -1.012 | 2 |
![]() Arabian Aces | 2 | 1 | 1 | 0 | -1.916 | 2 |
![]() Royal Desert Champions | 2 | 0 | 2 | 0 | -1.529 | 0 |
UAB
YL
EE
AA
UT
RDC