LCP Element
| Team | P | W | L | NR | CupR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Hobart Hurricanes Women | 4 | 4 | 0 | 0 | 2.76 | +0.779 | 8 |
![]() Melbourne Renegades Women | 4 | 3 | 1 | 0 | 8.2 | +0.230 | 6 |
![]() Sydney Sixers Women | 3 | 2 | 1 | 0 | 5.3 | +0.981 | 4 |
![]() Perth Scorchers Women | 4 | 2 | 2 | 0 | 17.5 | -0.745 | 4 |
![]() Melbourne Stars Women | 3 | 1 | 1 | 1 | 8.8 | +0.091 | 3 |
![]() Adelaide Strikers Women | 4 | 1 | 2 | 1 | 11.5 | -0.098 | 3 |
![]() Sydney Thunder Women | 3 | 0 | 3 | 0 | 19.5 | -0.787 | 0 |
![]() Brisbane Heat Women | 3 | 0 | 3 | 0 | 17.5 | -1.115 | 0 |
ADS-W
BH-W
HBH-W
MLR-W
MLS-W
PRS-W
SYS-W
SYT-W