LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Hobart Hurricanes Women | 10 | 7 | 2 | 1 | +0.662 | 15 |
Q ![]() Sydney Sixers Women | 10 | 6 | 3 | 1 | -0.313 | 13 |
Q ![]() Perth Scorchers Women | 10 | 6 | 4 | 0 | -0.132 | 12 |
Q ![]() Melbourne Stars Women | 10 | 5 | 4 | 1 | +0.629 | 11 |
![]() Melbourne Renegades Women | 10 | 5 | 5 | 0 | +0.12 | 10 |
![]() Sydney Thunder Women | 10 | 4 | 5 | 1 | -0.124 | 9 |
![]() Adelaide Strikers Women | 10 | 3 | 4 | 3 | -0.077 | 9 |
![]() Brisbane Heat Women | 10 | 0 | 9 | 1 | -0.869 | 1 |
ADS-W
BH-W
HBH-W
MLR-W
MLS-W
PRS-W
SYS-W
SYT-W