Azhar Ali Matches
ALL
ODI
T20
Test
100B
T10

County Div Two 2023
Apr 6 - Sep 29Played for WOR
Test
612
Runs
26
Inns
24.48
Average
43.87
Strike rate
Match | Date | Score |
---|---|---|
54th Test, 1st Inn | 26 Sep | |
54th Test, 2nd Inn | 26 Sep | |
51st Test, 1st Inn | 19 Sep | |
46th Test, 1st Inn | 3 Sep | |
46th Test, 2nd Inn | 3 Sep | |
42nd Test, 1st Inn | 26 Jul | |
42nd Test, 2nd Inn | 26 Jul | |
36th Test, 1st Inn | 19 Jul | |
36th Test, 2nd Inn | 19 Jul | |
33rd Test, 1st Inn | 10 Jul | |
29th Test, 1st Inn | 25 Jun | |
29th Test, 2nd Inn | 25 Jun | |
27th Test, 1st Inn | 11 Jun | |
27th Test, 2nd Inn | 11 Jun | |
22nd Test, 1st Inn | 18 May | |
22nd Test, 2nd Inn | 18 May | |
19th Test, 1st Inn | 11 May | |
19th Test, 2nd Inn | 11 May | |
16th Test, 1st Inn | 4 May | |
16th Test, 2nd Inn | 4 May | |
10th Test, 1st Inn | 20 Apr | |
10th Test, 2nd Inn | 20 Apr | |
6th Test, 1st Inn | 13 Apr | |
6th Test, 2nd Inn | 13 Apr | |
3rd Test, 1st Inn | 6 Apr | |
3rd Test, 2nd Inn | 6 Apr |

England One Day Cup 2023
Aug 1 - Sep 16Played for WOR

PAK vs ENG 2022
Sep 20 - Dec 21Played for PAK

QEA Trophy 2022
Sep 27 - Nov 30Played for CP

Royal ODI 2022
Aug 2 - Sep 17Played for WOR

SL vs PAK 2022
Jul 16 - Jul 28Played for PAK