LCP Element

Feb 20 to Mar 14
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Assam | 5 | 5 | 0 | 0 | +1.909 | 20 |
![]() Uttarakhand | 5 | 5 | 0 | 0 | +3.27 | 16 |
![]() Meghalaya | 5 | 4 | 1 | 0 | +1.110 | 16 |
![]() Nagaland | 5 | 4 | 1 | 0 | +0.431 | 16 |
![]() Sikkim | 5 | 1 | 4 | 0 | -1.137 | 4 |
![]() Arunachal Pradesh | 5 | 0 | 4 | 1 | -2.354 | 2 |
![]() Mizoram | 5 | 0 | 4 | 1 | -2.418 | 2 |
![]() Manipur | 5 | 0 | 5 | 0 | -1.754 | 0 |
KAR
J&K
TN
AP
BIHR
MNP
MGLY
MIZ
NAGL
PDC
SIKM
UTK
RAJ
RLYS
ODSA
BRD
MUM
GOA
MAH
HP
PUN
KER
ANDR
MP
HYD
UP
SAUR
ASM
GUJ
HAR
JHKD
SER
TRI
DEL
BEN
VID
CHG
CG