LCP Element

Feb 25 to Mar 20
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Punjab | 1 | 1 | 0 | 0 | +0.960 | 2 |
![]() Baroda | 1 | 1 | 0 | 0 | +0.600 | 2 |
![]() Haryana | 1 | 1 | 0 | 0 | +0.179 | 2 |
![]() Assam | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Odisha | 1 | 0 | 1 | 0 | -0.179 | 0 |
![]() Railways | 1 | 0 | 1 | 0 | -0.600 | 0 |
![]() Vidarbha | 1 | 0 | 1 | 0 | -0.960 | 0 |
ASM
UTK
KER
TRI
DEL
TN
HP
MAH
HYD
J&K
SER
SAUR
KAR
JHKD
ANDR
BEN
RAJ
MP
MUM
GUJ
PUN
VID
HAR
ODSA
RLYS
BRD
UP
CHG
GOA