LCP Element

Feb 25 to Mar 20
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Karnataka | 5 | 5 | 0 | 0 | +1.179 | 10 |
![]() Hyderabad | 6 | 4 | 2 | 0 | -0.134 | 8 |
![]() Jharkhand | 5 | 3 | 2 | 0 | +0.609 | 6 |
![]() Services | 5 | 3 | 2 | 0 | +0.536 | 6 |
![]() Saurashtra | 5 | 1 | 4 | 0 | -0.690 | 2 |
![]() Chhattisgarh | 5 | 1 | 4 | 0 | -0.724 | 2 |
![]() Jammu and Kashmir | 5 | 1 | 4 | 0 | -0.840 | 2 |
UTK
KER
TRI
DEL
TN
HP
MAH
HYD
J&K
SER
SAUR
KAR
JHKD
ANDR
BEN
RAJ
MP
MUM
GUJ
PUN
VID
HAR
ODSA
RLYS
BRD
UP
CHG
GOA
ASM