LCP Element

Apr 5 to May 21
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() MI | 14 | 10 | 4 | 0 | +0.784 | 20 |
Q ![]() RPS | 14 | 9 | 5 | 0 | +0.176 | 18 |
Q ![]() SRH | 14 | 8 | 5 | 1 | +0.599 | 17 |
Q ![]() KKR | 14 | 8 | 6 | 0 | +0.641 | 16 |
![]() PBKS | 14 | 7 | 7 | 0 | -0.009 | 14 |
![]() DC | 14 | 6 | 8 | 0 | -0.512 | 12 |
![]() GL | 14 | 4 | 10 | 0 | -0.412 | 8 |
![]() RCB | 14 | 3 | 10 | 1 | -1.299 | 7 |
SRH
RCB
DC
GL
KKR
PBKS
RPS
MI