LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Himachal Pradesh | 5 | 3 | 2 | 0 | +0.551 | 12 |
![]() Vidarbha | 5 | 3 | 2 | 0 | +0.210 | 12 |
![]() Andhra | 5 | 3 | 2 | 0 | +0.042 | 12 |
![]() Odisha | 5 | 3 | 2 | 0 | -0.200 | 12 |
![]() Gujarat | 5 | 2 | 3 | 0 | -0.284 | 8 |
![]() Jammu and Kashmir | 5 | 1 | 4 | 0 | -0.280 | 4 |
KAR
TN
KER
GUJ
MAH
PUN
GOA
NAGL
SIKM
PDC
BIHR
UP
MNP
CG
AP
HYD
MIZ
HAR
JHKD
MGLY
ODSA
RLYS
ANDR
RAJ
DEL
MUM
BRD
MP
BEN
HP
SER
UTK
TRI
J&K
SAUR
VID
ASM
CHG