LCP Element

Dec 8 to Dec 27
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Tripura | 5 | 5 | 0 | 0 | +2.642 | 20 |
![]() Meghalaya | 5 | 4 | 1 | 0 | +0.842 | 16 |
![]() Bihar | 5 | 3 | 2 | 0 | +1.431 | 12 |
![]() Nagaland | 5 | 3 | 2 | 0 | -0.411 | 12 |
![]() Mizoram | 5 | 2 | 3 | 0 | -0.413 | 8 |
![]() Manipur | 5 | 2 | 3 | 0 | -0.781 | 8 |
![]() Sikkim | 5 | 1 | 4 | 0 | -0.911 | 4 |
![]() Arunachal Pradesh | 5 | 0 | 5 | 0 | -2.315 | 0 |
KAR
KER
TN
ANDR
ODSA
CG
PUN
RAJ
GOA
ASM
RLYS
SER
BIHR
MIZ
TRI
AP
MGLY
SIKM
NAGL
MNP
CHG
UTK
MP
MAH
GUJ
J&K
VID
HP
MUM
BRD
BEN
PDC
JHKD
DEL
HYD
HAR
UP
SAUR