LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Sharjah | 12 | 10 | 2 | 0 | 0 | +1.947 | 20 |
![]() Emirates Red | 12 | 9 | 3 | 0 | 0 | +1.582 | 18 |
![]() Abu Dhabi | 12 | 7 | 5 | 0 | 0 | +0.618 | 14 |
![]() Emirates Blues | 12 | 5 | 7 | 0 | 0 | -1.377 | 10 |
![]() Fujairah | 12 | 4 | 8 | 0 | 0 | -0.733 | 8 |
![]() Ajman | 12 | 4 | 8 | 0 | 0 | -0.919 | 8 |
![]() Dubai | 12 | 4 | 8 | 0 | 0 | -1.102 | 6 |
SHA
FUJ
EMB
EMR
DUB
AJT
ABD