LCP Element

May 20 to Jun 1
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() SHA | 12 | 10 | 2 | 0 | 0 | +1.947 | 20 |
![]() EMR | 12 | 9 | 3 | 0 | 0 | +1.582 | 18 |
![]() ABD | 12 | 7 | 5 | 0 | 0 | +0.618 | 14 |
![]() EMB | 12 | 5 | 7 | 0 | 0 | -1.377 | 10 |
![]() FUJ | 12 | 4 | 8 | 0 | 0 | -0.733 | 8 |
![]() AJT | 12 | 4 | 8 | 0 | 0 | -0.919 | 8 |
![]() DUB | 12 | 4 | 8 | 0 | 0 | -1.102 | 6 |
SHA
FUJ
EMB
EMR
DUB
AJT
ABD