LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Wellington Women | 10 | 7 | 1 | 1 | +0.97 | 32 |
Q ![]() Northern Brave Women | 10 | 5 | 4 | 0 | +0.23 | 22 |
Q ![]() Central Women | 10 | 4 | 3 | 2 | -0.14 | 22 |
![]() Otago Women | 10 | 5 | 5 | 0 | -0.22 | 20 |
![]() Canterbury Women | 10 | 2 | 6 | 1 | +0.067 | 12 |
![]() Auckland Women | 10 | 2 | 6 | 2 | -0.872 | 12 |
AHW
CMW
OSW
CHW
WBW
NBW