BCCI announces 2026-27 domestic schedule [Source: AFP]
The Board of Control for Cricket in India (BCCI) has announced a massive domestic season for 2026-27, featuring a total of 1,788 matches across men’s and women’s cricket in multiple age groups and formats.
The season kicks off with the Duleep Trophy on 23 August 2026 and introduces several important changes aimed at strengthening the domestic structure. Red-ball cricket remains a priority, with the Ranji Trophy and Col. C.K. Nayudu Trophy continuing in a two-phase format.
A Season Built Around Over 1,700 Matches
The BCCI’s domestic calendar for 2026-27 is one of the most extensive ever planned, with 1,788 matches set to be played across the country.
These cover men’s categories from Senior down to Under-16, and women’s categories from Senior to Under-15. By scheduling a mix of multi-day, one-day, and T20 tournaments, the board aims to give cricketers at every stage of their development the right platform to showcase their skills and progress to higher levels.
The sheer volume of games reflects the BCCI’s commitment to building a deep talent pool and ensuring that domestic cricket remains the backbone of Indian cricket.
Red-Ball Cricket To Take Centre Stage
The long-format game continues to be the foundation of the men’s domestic season. It begins with the Duleep Trophy, a prestigious zonal tournament featuring six teams, starting on 23 August 2026.
Soon after, the Irani Cup, a one-off match between the reigning Ranji Trophy champion and a Rest of India team, is scheduled from 1 October. The Ranji Trophy itself will once again be played in two phases, a structure the BCCI has retained to give players adequate rest between intense four-day matches.
In the Elite Group, 32 teams will be divided into four groups, while six teams will feature in the Plate Group. This format helps manage player workload and keeps the focus on producing quality red-ball cricketers.
Similarly, the Col. C.K. Nayudu Trophy for Under-23 men will also follow a two-phase schedule, underlining the board’s effort to prioritise multi-day cricket even at the age-group level.
Also Read- Mohammad Amir Becomes Eligible To Play IPL, British Citizenship Active
C.K. Nayudu Trophy Winners vs Rest of India Returns
In a significant move, the BCCI has reinstated a fixture that had been missing from the calendar. The Col. C.K. Nayudu Trophy winners will take on a Rest of India team from 1 to 4 October 2026. This match provides a high-stakes platform for the country’s best Under-23 talent.
By bringing back this contest, the board offers emerging players a chance to test themselves against a select side comprising the best performers from other teams, making it a valuable stepping stone towards higher honours.
One-Day to T20 Shift for Two U23 Men’s Tournaments
To align domestic cricket with the evolving demands of the modern game, the BCCI has changed the Men’s Under-23 State A Trophy and the Vizzy Trophy from one-day competitions to T20 tournaments.
The shorter T20 format demands different skills, quicker decision-making, and greater adaptability, and this switch will help young cricketers develop the skills needed for franchise cricket and international T20s.
It also adds variety to the domestic calendar and ensures that players get exposure to all three formats during their formative years.
Neutral Knockout Venues for Cooch Behar Trophy
The knockout rounds of the Cooch Behar Trophy, India’s premier Under-19 multi-day tournament for the Elite Group, will now be played at centralised venues in Bengaluru and Mysuru.
Previously, knockout matches could be hosted by one of the participating teams, which sometimes gave the home side an advantage due to familiar conditions.
By moving these crucial games to neutral venues in a region with more stable January weather, the BCCI aims to create a level playing field for all teams.
The timing of the knockouts in January makes weather a key factor, and Karnataka’s climate during that period is far more reliable for uninterrupted cricket than many other parts of India.
A look at the start and end dates of the Indian domestic tournaments 2026-27:
Men’s Domestic Calendar 2026-27
| Tournament | Category | League (Start & End Date) | Knockout (Start & End Date) |
| Duleep Trophy | Mens Seniors | - | 23-Aug-26 to 10-Sep-26 |
| Irani Cup | Mens Seniors | - | 01-Oct-26 to 05-Oct-26 |
| Ranji Trophy Elite | Mens Seniors | 11-Oct-26 to 5-Nov-26 (Phase 1), 17-Jan-27 to 04-Feb-27 (Phase 2) | 09-Feb-27 to 03-Mar-27 |
| Ranji Trophy Plate | Mens Seniors | 11-Oct-26 to 5-Nov-26 (Phase 1), 17-Jan-27 to 20-Jan-27 (Phase 2) | 24-Jan-27 to 28-Jan-27 |
| Syed Mushtaq Ali Trophy Elite | Mens Seniors | 14-Nov-26 to 26-Nov-26 | 30-Nov-26 to 6-Dec-26 |
| Syed Mushtaq Ali Trophy Plate | Mens Seniors | 14-Nov-26 to 22-Nov-26 | 24-Nov-26 |
| Vijay Hazare Trophy Elite | Mens Seniors | 14-Dec-26 to 29-Dec-26 | 2-Jan-27 to 8-Jan-27 |
| Vijay Hazare Trophy Plate | Mens Seniors | 14-Dec-26 to 24-Dec-26 | 27-Dec-26 |
| Col. CKN Winners vs ROI (U23) | Mens U-23 | - | 01-Oct-26 to 04-Oct-26 |
| Col. C K Nayudu Trophy Elite | Mens U-23 | 12-Oct-26 to 6-Nov-26 (Phase 1), 18-Jan-27 to 05-Feb-27 (Phase 2) | 10-Feb-27 to 01-Mar-27 |
| Col. C K Nayudu Trophy Plate | Mens U-23 | 12-Oct-26 to 6-Nov-26 (Phase 1), 18-Jan-27 to 21-Jan-27 (Phase 2) | 25-Jan-27 to 28-Jan-27 |
| Mens U23 State A Trophy Elite (T20) | Mens U-23 | 1-Dec-26 to 13-Dec-26 | 17-Dec-26 to 23-Dec-26 |
| Mens U23 State A Trophy Plate (T20) | Mens U-23 | 1-Dec-26 to 9-Dec-26 | 11-Dec-26 |
| Vinoo Mankad Trophy Elite | Mens U-19 | 08-Oct-26 to 16-Oct-26 | 20-Oct-26 to 27-Oct-26 |
| Vinoo Mankad Trophy Plate | Mens U-19 | 08-Oct-26 to 16-Oct-26 | 18-Oct-26 |
| Cooch Behar Trophy Elite | Mens U-19 | 26-Nov-26 to 29-Dec-26 | 03-Jan-27 to 30-Jan-27 |
| Cooch Behar Trophy Plate | Mens U-19 | 26-Nov-26 to 29-Dec-26 | 03-Jan-27 to 06-Jan-27 |
| Vijay Merchant Trophy Elite | Mens U-16 | 14-Nov-26 to 8-Dec-26 | 12-Dec-26 to 5-Jan-27 |
| Vijay Merchant Trophy Plate | Mens U-16 | 14-Nov-26 to 8-Dec-26 | 12-Dec-26 to 15-Dec-26 |
Women’s Domestic Calendar 2026-27
| Tournament | Category | League (Start & End Date) | Knockout (Start & End Date) |
| Senior Womens T20 Trophy Elite | Senior Womens | 26-Oct-26 to 6-Nov-26 | 14-Nov-26 to 20-Nov-26 |
| Senior Womens T20 Trophy Plate | Senior Womens | 26-Oct-26 to 2-Nov-26 | 4-Nov-26 |
| Senior Womens Interzonal T20 Trophy | Senior Womens | 24-Nov-26 to 2-Dec-26 | 4-Dec-26 |
| Senior Womens One Day Trophy Elite | Senior Womens | 19-Dec-26 to 31-Dec-26 | 4-Jan-27 to 10-Jan-27 |
| Senior Womens One Day Trophy Plate | Senior Womens | 19-Dec-26 to 27-Dec-26 | 29-Dec-26 |
| Senior Womens Interzonal One Day Trophy | Senior Womens | 17-Feb-27 to 25-Feb-27 | 27-Feb-27 |
| Senior Womens Interzonal Multi Day Trophy | Senior Womens | - | 13-Mar-27 to 28-Mar-27 |
| Womens U23 T20 Trophy Elite | Womens U-23 | 14-Nov-26 to 21-Nov-26 | 25-Nov-26 to 1-Dec-26 |
| Womens U23 T20 Trophy Plate | Womens U-23 | 14-Nov-26 to 21-Nov-26 | 23-Nov-26 |
| Womens U23 One Day Trophy Elite | Womens U-23 | 19-Feb-27 to 27-Feb-27 | 3-Mar-27 to 10-Mar-27 |
| Womens U23 One Day Trophy Plate | Womens U-23 | 19-Feb-27 to 27-Feb-27 | 1-Mar-27 |
| Womens U19 T20 Trophy Elite | Womens U-19 | 9-Oct-26 to 16-Oct-26 | 20-Oct-26 to 26-Oct-26 |
| Womens U19 T20 Trophy Plate | Womens U-19 | 9-Oct-26 to 16-Oct-26 | 18-Oct-26 |
| Womens U19 T20 Challenger Trophy | Womens U-19 | 30-Oct-26 to 3-Nov-26 | 5-Nov-26 |
| Womens U19 One Day Trophy Elite | Womens U-19 | 4-Jan-27 to 12-Jan-27 | 16-Jan-27 to 23-Jan-27 |
| Womens U19 One Day Trophy Plate | Womens U-19 | 4-Jan-27 to 12-Jan-27 | 14-Jan-27 |
| Womens U15 One Day Trophy Elite | Womens U-15 | 5-Jan-27 to 13-Jan-27 | 17-Jan-27 to 24-Jan-27 |
| Womens U15 One Day Trophy Plate | Womens U-15 | 5-Jan-27 to 13-Jan-27 | 15-Jan-27 |
| Vizzy Trophy (T20) | Inter University | 22-Feb-27 to 26-Feb-27 | 28-Feb-27 |
Also Read- Ishan Kishan Replaced Yashasvi Jaiswal! Changes India Made For 2027 World Cup




