LCP Element

Oct 15 to Feb 28
| Team | P | W | L | D | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Mumbai | 7 | 4 | 0 | 3 | 1.444 | 33 |
Q ![]() Jammu and Kashmir | 7 | 3 | 1 | 3 | 1.576 | 24 |
![]() Chhattisgarh | 7 | 1 | 1 | 5 | 1.106 | 18 |
![]() Hyderabad | 7 | 1 | 2 | 4 | 0.924 | 16 |
![]() Rajasthan | 7 | 1 | 2 | 4 | 1.108 | 14 |
![]() Puducherry | 7 | 1 | 2 | 4 | 0.582 | 12 |
![]() Delhi | 7 | 0 | 1 | 6 | 0.938 | 10 |
![]() Himachal Pradesh | 7 | 0 | 2 | 5 | 0.634 | 9 |
TN
MUM
KAR
ASM
VID
BEN
MAH
DEL
KER
NAGL
BRD
CHG
GUJ
HP
HYD
J&K
JHKD
MP
ODSA
PUN
RLYS
RAJ
SAUR
UP
TRI
UTK
CG
PDC
ANDR
GOA
SER
HAR