LCP Element

Oct 19 to Dec 2
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() ADS-W | 14 | 11 | 3 | 0 | +1.154 | 22 |
Q ![]() PRS-W | 14 | 8 | 6 | 0 | +0.784 | 16 |
Q ![]() BH-W | 14 | 8 | 6 | 0 | +0.203 | 16 |
Q ![]() SYT-W | 14 | 7 | 6 | 1 | +0.298 | 15 |
![]() SYS-W | 14 | 7 | 7 | 0 | -0.253 | 14 |
![]() HBH-W | 14 | 6 | 7 | 1 | -0.597 | 13 |
![]() MLS-W | 14 | 6 | 8 | 0 | -0.779 | 12 |
![]() MLR-W | 14 | 2 | 12 | 0 | -0.978 | 4 |
ADS-W
BH-W
HBH-W
MLR-W
MLS-W
PRS-W
SYS-W
SYT-W