LCP Element

Dec 10 to Jan 28
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() SYS-W | 14 | 9 | 5 | 0 | +0.442 | 18 |
Q ![]() PRS-W | 14 | 8 | 6 | 0 | +0.300 | 16 |
Q ![]() BH-W | 14 | 8 | 6 | 0 | +0.046 | 16 |
Q ![]() HBH-W | 14 | 7 | 6 | 1 | -0.034 | 15 |
![]() MLS-W | 14 | 7 | 7 | 0 | 0.256 | 14 |
![]() SYT-W | 14 | 6 | 7 | 1 | -0.046 | 12 |
![]() MLR-W | 14 | 6 | 8 | 0 | -0.519 | 11 |
![]() ADS-W | 14 | 3 | 9 | 2 | -0.541 | 8 |
ADS-W
SYT-W
PRS-W
BH-W
HBH-W
MLR-W
MLS-W
SYS-W