LCP Element

Feb 5 to Feb 27
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Hyderabad | 6 | 5 | 1 | 0 | +0.259 | 10 |
![]() Vidarbha | 6 | 4 | 2 | 0 | +0.718 | 8 |
![]() Saurashtra | 6 | 4 | 2 | 0 | +0.702 | 8 |
![]() Chhattisgarh | 6 | 4 | 2 | 0 | -0.103 | 8 |
![]() Jharkhand | 6 | 2 | 4 | 0 | +0.325 | 4 |
![]() Jammu and Kashmir | 6 | 2 | 4 | 0 | -1.040 | 4 |
![]() Services | 6 | 0 | 6 | 0 | -1.508 | 0 |
VID
JHKD
HYD
SER
SAUR
CHG
MUM
MP
TN
GUJ
RAJ
ANDR
TRI
HP
DEL
UP
BEN
MAH
J&K
HAR
ASM
PUN
RLYS
KAR
GOA
ODSA
BRD
KER