LCP Element

Jan 18 to Feb 2
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() South Africa U19-Women | 4 | 3 | 0 | 1 | +3.22 | 7 |
Q ![]() England U19-Women | 4 | 2 | 0 | 2 | +2.877 | 6 |
![]() Nigeria U19-Women | 4 | 2 | 1 | 1 | -0.805 | 5 |
![]() United States U19-Women | 4 | 1 | 2 | 1 | +0.20 | 3 |
![]() New Zealand U19-Women | 4 | 1 | 3 | 0 | -0.870 | 2 |
![]() Ireland U19-Women | 4 | 0 | 3 | 1 | -1.873 | 1 |
AUWU19
IRWU19
SAWU19
INDWU19
BANWU19
PAKWU19
USWU19
WIWU19
SCWU19
ENWU19
NIGWU19
NEPWU19
NZWU19
MLWU19
SLWU19
SMWU19