LCP Element

Oct 8 to Mar 30
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() South Australia | 11 | 7 | 1 | 3 | 0 | 57 | |
![]() Queensland | 11 | 3 | 4 | 4 | 0 | 39.76 | |
![]() Victoria | 10 | 4 | 5 | 1 | 0 | 39.49 | |
![]() New South Wales | 10 | 3 | 4 | 3 | 0 | 36.39 | |
![]() Tasmania | 10 | 3 | 5 | 2 | 0 | 35.92 | |
![]() Western Australia | 10 | 3 | 4 | 3 | 0 | 35.43 |
NSW
QLD
SACA
TAS
VIC
WACA