LCP Element

May 5 to May 9
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Eastern Royals | 8 | 7 | 1 | 0 | +2.162 | 24 |
Q ![]() Southern Spitfires | 8 | 5 | 3 | 0 | +1.797 | 17 |
Q ![]() Central Commanders | 8 | 5 | 4 | 0 | +0.308 | 16 |
Q ![]() Western Towers | 8 | 2 | 6 | 0 | -1.102 | 12 |
![]() Yorkshire Cricket College | 8 | 2 | 6 | 0 | -3.088 | 8 |
ER
CC
SSP
WT
YCC