LCP Element
| Team | P | W | L | NR | NRR | Pts | 
|---|---|---|---|---|---|---|
| Q  Fortune Barishal | 10 | 7 | 2 | 1 | +0.244 | 15 | 
| Q  Comilla Victorians | 10 | 6 | 3 | 1 | +0.709 | 13 | 
| Q  Khulna Tigers | 10 | 5 | 5 | 0 | -0.127 | 10 | 
| Q  Chattogram Challengers | 10 | 5 | 5 | 0 | -0.134 | 10 | 
|  Dhaka Dominators | 10 | 4 | 5 | 1 | -0.003 | 9 | 
|  Sylhet Strikers | 10 | 1 | 8 | 1 | -0.696 | 3 | 
 CGC
CGC SYS
SYS FRB
FRB KT
KT DD
DD CV
CV