LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Canterbury | 10 | 7 | 3 | 0 | 0 | +1.146 | 31 |
![]() Northern Brave | 10 | 6 | 4 | 0 | 0 | -0.093 | 26 |
![]() Wellington | 10 | 5 | 4 | 0 | 1 | -0.164 | 22 |
![]() Otago | 10 | 5 | 5 | 0 | 0 | -0.613 | 20 |
![]() Auckland | 10 | 4 | 6 | 0 | 0 | -0.233 | 18 |
![]() Central Stags | 10 | 2 | 7 | 0 | 1 | -0.047 | 12 |
NB
AUCK
CS
OTG
CANT
WEL