LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() Melbourne Stars Women | 14 | 8 | 3 | 0 | 3 | +0.965 | 19 |
Q ![]() Brisbane Heat Women | 14 | 8 | 4 | 0 | 2 | +0.543 | 18 |
Q ![]() Sydney Thunder Women | 14 | 7 | 5 | 0 | 2 | +0.344 | 16 |
Q ![]() Perth Scorchers Women | 14 | 6 | 6 | 0 | 2 | +0.355 | 14 |
![]() Sydney Sixers Women | 14 | 6 | 6 | 0 | 2 | -0.084 | 14 |
![]() Adelaide Strikers Women | 14 | 6 | 7 | 0 | 1 | +0.145 | 13 |
![]() Melbourne Renegades Women | 14 | 4 | 8 | 0 | 2 | -1.008 | 10 |
![]() Hobart Hurricanes Women | 14 | 3 | 9 | 0 | 2 | -1.143 | 8 |
ADS-W
MLR-W
MLS-W
PRS-W
BH-W
SYT-W
HBH-W
SYS-W