LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Dreux | 4 | 3 | 1 | 0 | +3.334 | 12 |
Q ![]() Darmstadt CC | 4 | 3 | 1 | 0 | +0.249 | 11 |
![]() ACC Bucharest | 4 | 2 | 2 | 0 | +1.106 | 8 |
![]() Peel & St Johns | 4 | 2 | 2 | 0 | -0.307 | 7 |
![]() Stari Grad | 4 | 0 | 4 | 0 | -4.321 | 2 |
HOR
ACT
NCC
STG
PSJ
DCC
DRX
BYR
ACCB
AFT
SFS
SKA
GRA
RST
CHR
BRN
PIC
ZNCC
BUB
ZA
ARI
LIS
VCC
TSK
ECC
KSK
LJU
WFO
OV
FAR
BCC
RCC
MAL
MTK
IPC