LCP Element

Feb 24 to Mar 21
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Skanderborg | 6 | 5 | 1 | 0 | +1.296 | 16 |
Q ![]() Farmers | 6 | 4 | 2 | 0 | +1.072 | 14 |
Q ![]() Roma CC | 6 | 3 | 3 | 0 | +1.081 | 12 |
Q ![]() Zurich Nomads | 6 | 3 | 3 | 0 | +1.081 | 12 |
![]() Darmstadt CC | 6 | 3 | 3 | 0 | -0.792 | 12 |
![]() Voorburg | 6 | 2 | 3 | 1 | -1.322 | 11 |
![]() Hornchurch | 6 | 0 | 5 | 1 | -3.874 | 7 |
DRX
DCC
ACCB
STG
PSJ
ACT
NCC
HOR
BYR
AFT
SKA
GRA
SFS
RST
CHR
BRN
ZNCC
ZA
BUB
PIC
TSK
ECC
ARI
LIS
VCC
KSK
LJU
WFO
OV
FAR
RCC
BCC
MAL
MTK
IPC