LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Melbourne Renegades Women | 10 | 7 | 3 | 0 | +0.527 | 14 |
Q ![]() Brisbane Heat Women | 10 | 7 | 3 | 0 | +0.384 | 14 |
Q ![]() Sydney Thunder Women | 10 | 6 | 3 | 1 | -0.002 | 13 |
Q ![]() Hobart Hurricanes Women | 10 | 5 | 5 | 0 | +0.189 | 10 |
![]() Perth Scorchers Women | 10 | 4 | 5 | 0 | -0.171 | 9 |
![]() Sydney Sixers Women | 10 | 3 | 5 | 1 | -0.320 | 8 |
![]() Adelaide Strikers Women | 10 | 3 | 6 | 1 | -0.357 | 7 |
![]() Melbourne Stars Women | 10 | 2 | 7 | 1 | -0.205 | 5 |
ADS-W
BH-W
HBH-W
MLR-W
MLS-W
PRS-W
SYS-W
SYT-W