LCP Element
| Team | P | W | L | NR | NRR | Pts | 
|---|---|---|---|---|---|---|
| Q  Bengal | 7 | 6 | 1 | 0 | +1.607 | 24 | 
| Q  Madhya Pradesh | 7 | 6 | 1 | 0 | +1.536 | 24 | 
|  Rajasthan | 7 | 5 | 2 | 0 | +2.181 | 20 | 
|  Punjab | 7 | 5 | 2 | 0 | +1.570 | 20 | 
|  Hyderabad | 7 | 3 | 4 | 0 | +1.974 | 12 | 
|  Bihar | 7 | 2 | 5 | 0 | -1.646 | 8 | 
|  Mizoram | 7 | 1 | 6 | 0 | -2.674 | 4 | 
|  Meghalaya | 7 | 0 | 7 | 0 | -4.469 | 0 | 
 TN
TN ANDR
ANDR KAR
KAR J&K
J&K MUM
MUM ASM
ASM UP
UP UTK
UTK MP
MP BEN
BEN DEL
DEL MAH
MAH BIHR
BIHR KER
KER HYD
HYD SER
SER BRD
BRD MNP
MNP CG
CG AP
AP GOA
GOA SAUR
SAUR VID
VID RAJ
RAJ CHG
CHG HP
HP ODSA
ODSA JHKD
JHKD RLYS
RLYS TRI
TRI PUN
PUN MGLY
MGLY SIKM
SIKM NAGL
NAGL MIZ
MIZ HAR
HAR GUJ
GUJ PDC
PDC