LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Bengal | 7 | 6 | 1 | 0 | +1.607 | 24 |
Q ![]() Madhya Pradesh | 7 | 6 | 1 | 0 | +1.536 | 24 |
![]() Rajasthan | 7 | 5 | 2 | 0 | +2.181 | 20 |
![]() Punjab | 7 | 5 | 2 | 0 | +1.570 | 20 |
![]() Hyderabad | 7 | 3 | 4 | 0 | +1.974 | 12 |
![]() Bihar | 7 | 2 | 5 | 0 | -1.646 | 8 |
![]() Mizoram | 7 | 1 | 6 | 0 | -2.674 | 4 |
![]() Meghalaya | 7 | 0 | 7 | 0 | -4.469 | 0 |
TN
ANDR
KAR
J&K
MUM
ASM
UP
UTK
MP
BEN
DEL
MAH
BIHR
KER
HYD
SER
BRD
MNP
CG
AP
GOA
SAUR
VID
RAJ
CHG
HP
ODSA
JHKD
RLYS
TRI
PUN
MGLY
SIKM
NAGL
MIZ
HAR
GUJ
PDC