LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Peshawar Region | 4 | 3 | 1 | 0 | +2.713 | 6 |
Q ![]() Lahore Region Whites | 4 | 3 | 1 | 0 | +1.368 | 6 |
![]() Karachi Region Blues | 4 | 3 | 1 | 0 | +1.110 | 6 |
![]() Larkana Region | 4 | 1 | 3 | 0 | -3.062 | 2 |
![]() Quetta Region | 4 | 0 | 4 | 0 | -2.292 | 0 |
LAHW
PSW
LAHB
FATA
KARW
RWL
MUL
FAIS
BHWR
ISLR
SIAL
AJK
LRK
KARB
ABT
QET
DMJ
HYDR