LCP Element

Nov 24 to Dec 10
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Peshawar Region | 7 | 7 | 0 | 0 | +2.124 | 14 |
Q ![]() Abbottabad Region | 7 | 5 | 2 | 0 | +0.444 | 10 |
![]() Karachi Region Whites | 6 | 4 | 2 | 0 | +0.957 | 8 |
Q ![]() Rawalpindi Region | 7 | 4 | 3 | 0 | -1.004 | 8 |
![]() Lahore Region Blues | 5 | 2 | 3 | 0 | +0.233 | 4 |
![]() Sialkot Region | 7 | 2 | 5 | 0 | -0.717 | 4 |
![]() Lahore Region Whites | 7 | 2 | 5 | 0 | -1.244 | 4 |
![]() FATA Region | 5 | 1 | 4 | 0 | -0.480 | 2 |
LAHW
PSW
LAHB
FATA
KARW
RWL
MUL
FAIS
BHWR
ISLR
SIAL
AJK
LRK
KARB
ABT
QET
DMJ
HYDR