LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Kerala | 7 | 5 | 2 | 0 | +1.553 | 20 |
![]() Mumbai | 7 | 5 | 2 | 0 | +1.158 | 20 |
![]() Tripura | 7 | 4 | 3 | 0 | +0.493 | 16 |
![]() Saurashtra | 7 | 4 | 3 | 0 | +0.430 | 16 |
![]() Railways | 7 | 4 | 3 | 0 | +0.226 | 16 |
![]() Odisha | 7 | 4 | 3 | 0 | +0.161 | 16 |
![]() Puducherry | 7 | 2 | 5 | 0 | -0.922 | 8 |
![]() Sikkim | 7 | 0 | 7 | 0 | -3.594 | 0 |
BEN
KAR
TN
HP
TRI
ODSA
ASM
ANDR
AP
CHG
GOA
J&K
MNP
MGLY
MIZ
RLYS
SER
SIKM
VID
KER
UTK
DEL
BIHR
MUM
SAUR
BRD
HYD
MP
RAJ
GUJ
CG
NAGL
JHKD
PDC
MAH
PUN
HAR
UP