LCP Element

Nov 23 to Dec 16
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Bengal | 6 | 5 | 1 | 0 | +2.100 | 20 |
![]() Tamil Nadu | 6 | 5 | 1 | 0 | +0.944 | 20 |
![]() Madhya Pradesh | 6 | 4 | 2 | 0 | +0.478 | 16 |
![]() Punjab | 6 | 3 | 3 | 0 | +0.800 | 12 |
![]() Baroda | 6 | 3 | 3 | 0 | +0.070 | 12 |
![]() Goa | 6 | 1 | 5 | 0 | -0.303 | 4 |
![]() Nagaland | 6 | 0 | 6 | 0 | -6.273 | 0 |
BEN
KAR
TN
HP
TRI
ODSA
ASM
ANDR
AP
CHG
GOA
J&K
MNP
MGLY
MIZ
RLYS
SER
SIKM
VID
KER
UTK
DEL
BIHR
MUM
SAUR
BRD
HYD
MP
RAJ
GUJ
CG
NAGL
JHKD
PDC
MAH
PUN
HAR
UP