LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() SAUR | 8 | 6 | 2 | 0 | +1.491 | 22 |
![]() UP | 7 | 5 | 2 | 0 | +0.604 | 20 |
![]() HYD | 7 | 5 | 2 | 0 | +0.513 | 20 |
![]() CG | 7 | 5 | 2 | 0 | -0.031 | 20 |
![]() TRI | 7 | 3 | 4 | 0 | +0.528 | 12 |
![]() GUJ | 7 | 3 | 4 | 0 | +0.162 | 12 |
![]() HP | 7 | 2 | 5 | 0 | +0.231 | 8 |
![]() MNP | 7 | 0 | 7 | 0 | -4.017 | 0 |
ANDR
CHG
UTK
J&K
TRI
KER
MP
TN
MGLY
SIKM
SER
MIZ
ODSA
SAUR
RLYS
MUM
KAR
JHKD
HYD
HP
GUJ
DEL
BIHR
BEN
BRD
MNP
CG
AP
GOA
VID
RAJ
ASM
PUN
UP
MAH
HAR
PDC
NAGL