Series Stats
P Collingw...
4


G Swann
4


D Steyn
3


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Paul Collingwood | ![]() ENG | 4 | 4 | 7 | 91 | 57.33 | 43.93 | 0 | 3 | 42 | 344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Graeme Swann | ![]() ENG | 4 | 4 | 7 | 85 | 28.50 | 95.53 | 0 | 1 | 20 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Dale Steyn | ![]() SA | 3 | 3 | 5 | 47 | 26 | 52.70 | 0 | 0 | 6 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Mark Boucher | ![]() SA | 2 | 4 | 7 | 95 | 56.83 | 67.93 | 0 | 3 | 40 | 341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Jean-Paul Duminy | ![]() SA | 2 | 4 | 7 | 56 | 16.29 | 45.78 | 0 | 1 | 13 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jacques Kallis | ![]() SA | 1 | 4 | 7 | 120 | 51.86 | 51.71 | 2 | 1 | 39 | 363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() AB de Villiers | ![]() SA | 1 | 4 | 7 | 64 | 39.43 | 54.33 | 0 | 3 | 29 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Kevin Pietersen | ![]() ENG | 1 | 4 | 7 | 81 | 25.29 | 49.72 | 0 | 1 | 21 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Matt Prior | ![]() ENG | 1 | 4 | 7 | 76 | 22.57 | 56.83 | 0 | 2 | 18 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Stuart Broad | ![]() ENG | 1 | 4 | 7 | 25 | 10.86 | 41.99 | 0 | 0 | 9 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








