LCP Element

Nov 3 to Dec 7
| Team | P | W | L | D | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Lahore Region Blues | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Rawalpindi Region | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Larkana Region | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Quetta Region | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Bahawalpur Region | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Peshawar Region Whites | 0 | 0 | 0 | 0 | 0 | 0 |
LAHB
RWL
LRK
QET
BHWR
KARW
HYDR
DMJ
AJK
ABT
SRW
PRW