LCP Element

Mar 7 to Mar 19
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Abbottabad Region | 4 | 3 | 1 | 0 | +1.596 | 6 |
Q ![]() Sialkot Region | 4 | 3 | 1 | 0 | +1.294 | 6 |
![]() Multan Region | 4 | 2 | 2 | 0 | +0.907 | 4 |
![]() Karachi Region Blues | 4 | 2 | 2 | 0 | -0.126 | 4 |
![]() Lahore Region Blues | 4 | 0 | 4 | 0 | -3.638 | 0 |
LAHW
PSW
FAIS
KARW
LAHB
SIAL
MUL
ABT
KARB
BHWR