LCP Element

Jun 3 to Jun 14
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Uganda Women | 4 | 4 | 0 | 0 | +2.946 | 8 |
![]() Nigeria Women | 4 | 3 | 1 | 0 | +0.498 | 6 |
![]() Rwanda Women | 2 | 2 | 0 | 0 | +2.937 | 4 |
![]() Tanzania Women | 4 | 2 | 2 | 0 | +1.663 | 4 |
![]() Malawi Women | 5 | 1 | 4 | 0 | -1.108 | 2 |
![]() Sierra Leone Women | 3 | 1 | 2 | 0 | -2.407 | 2 |
![]() Brazil Women | 2 | 0 | 2 | 0 | -1.116 | 0 |
![]() Cameroon Women | 2 | 0 | 2 | 0 | -2.737 | 0 |
RWA-W
NIG-W
TAN-W
CAM-W
SIE-W
BRA-W
MAW-W
UGN-W