LCP Element

Sep 25 to Nov 14
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Lions | 6 | 4 | 1 | 1 | +0.775 | 19 |
![]() Rocks | 6 | 4 | 2 | 0 | -0.112 | 16 |
![]() Warriors | 5 | 3 | 1 | 1 | +1.858 | 16 |
![]() Western Province | 6 | 3 | 2 | 1 | -0.322 | 15 |
![]() Garden Route Badgers | 6 | 3 | 3 | 0 | -1.081 | 12 |
![]() Titans | 5 | 2 | 3 | 0 | +1.250 | 10 |
![]() Dolphins | 6 | 1 | 4 | 1 | -0.394 | 7 |
![]() Eastern Storm | 6 | 1 | 5 | 0 | -1.495 | 4 |
LMP
WAR
NWD
ECI
NCH
WP
DOL
LIO
RNO
KNG
TIT
SA-E
TUS
Rocks
ES
GRB