LCP Element

Dec 14 to Jan 25
| Team | P | W | L | NR | CupR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() Perth Scorchers | 10 | 7 | 3 | 0 | 1.75 | +1.363 | 14 |
Q ![]() Sydney Sixers | 10 | 6 | 3 | 1 | 3.95 | +0.605 | 13 |
Q ![]() Hobart Hurricanes | 10 | 6 | 3 | 1 | 8 | +0.331 | 13 |
Q ![]() Melbourne Stars | 10 | 6 | 4 | 0 | 12.5 | +0.759 | 12 |
![]() Brisbane Heat | 10 | 5 | 5 | 0 | -- | -0.431 | 10 |
![]() Adelaide Strikers | 10 | 4 | 6 | 0 | -- | -0.231 | 8 |
![]() Melbourne Renegades | 10 | 3 | 7 | 0 | -- | -1.202 | 6 |
![]() Sydney Thunder | 10 | 2 | 8 | 0 | -- | -1.212 | 4 |
BRH
ADS
HBH
MLR
MLS
PRS
SYS
SYT