LCP Element
| Team | P | W | L | NR | NRR | Pts | 
|---|---|---|---|---|---|---|
Q ![]() Perth Scorchers  | 8 | 5 | 3 | 0 | +0.618 | 10 | 
Q ![]() Brisbane Heat  | 8 | 5 | 3 | 0 | +0.516 | 10 | 
Q ![]() Sydney Sixers  | 8 | 5 | 3 | 0 | -0.848 | 10 | 
Q ![]() Melbourne Stars  | 8 | 4 | 4 | 0 | +0.397 | 8 | 
![]() Melbourne Renegades  | 8 | 4 | 4 | 0 | +0.042 | 8 | 
![]() Adelaide Strikers  | 8 | 3 | 5 | 0 | +0.334 | 6 | 
![]() Hobart Hurricanes  | 8 | 3 | 5 | 0 | -0.530 | 6 | 
![]() Sydney Thunder  | 8 | 3 | 5 | 0 | -0.600 | 6 | 
SYT
SYS
ADS
BRH
HBH
MLS
MLR
PRS