LCP Element
| Team | P | W | L | NR | CupR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Melbourne Stars | 1 | 1 | 0 | 0 | 7.6 | +2.037 | 2 |
![]() Melbourne Renegades | 1 | 1 | 0 | 0 | 8 | +0.700 | 2 |
![]() Perth Scorchers | 2 | 1 | 1 | 0 | 5.2 | +0.365 | 2 |
![]() Adelaide Strikers | 1 | 1 | 0 | 0 | 8.2 | +0.326 | 2 |
![]() Brisbane Heat | 2 | 1 | 1 | 0 | 9.6 | -0.277 | 2 |
![]() Hobart Hurricanes | 2 | 1 | 1 | 0 | 5.6 | -0.906 | 2 |
![]() Sydney Thunder | 1 | 0 | 1 | 0 | 10 | -0.126 | 0 |
![]() Sydney Sixers | 2 | 0 | 2 | 0 | 12.5 | -0.616 | 0 |
BRH
ADS
HBH
MLR
MLS
PRS
SYS
SYT