LCP Element
| Team | P | W | L | NR | CupR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Hobart Hurricanes | 9 | 6 | 2 | 1 | 2.9 | +0.398 | 13 |
![]() Perth Scorchers | 8 | 5 | 3 | 0 | 3.6 | +1.162 | 10 |
![]() Melbourne Stars | 8 | 5 | 3 | 0 | 5.4 | +0.909 | 10 |
![]() Sydney Sixers | 8 | 4 | 3 | 1 | 6 | +0.458 | 9 |
![]() Brisbane Heat | 8 | 4 | 4 | 0 | 27 | -0.446 | 8 |
![]() Adelaide Strikers | 8 | 3 | 5 | 0 | 110 | -0.420 | 6 |
![]() Melbourne Renegades | 8 | 3 | 5 | 0 | 500 | -0.700 | 6 |
![]() Sydney Thunder | 9 | 2 | 7 | 0 | 1000 | -1.139 | 4 |
BRH
ADS
HBH
MLR
MLS
PRS
SYS
SYT