LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Adelaide Strikers Academy | 8 | 6 | 2 | 0 | +1.851 | 12 |
Q ![]() Melbourne Stars Academy | 8 | 4 | 4 | 0 | +0.121 | 8 |
Q ![]() Sydney Sixers Academy | 8 | 4 | 4 | 0 | -0.894 | 8 |
![]() Sydney Thunder Academy | 8 | 3 | 5 | 0 | -0.298 | 6 |
![]() Melbourne Renegades Academy | 8 | 3 | 5 | 0 | -0.672 | 6 |
STA
MSA
MRA
ASA
SSA