LCP Element

Feb 15 to Sep 30
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() United States | 36 | 24 | 11 | 1 | +0.653 | 49 |
Q ![]() Scotland | 36 | 19 | 9 | 6 | +0.710 | 45 |
Q ![]() Netherlands | 36 | 20 | 12 | 4 | +0.315 | 44 |
Q ![]() Oman | 36 | 15 | 18 | 3 | -0.224 | 33 |
![]() Namibia | 36 | 14 | 18 | 3 | -0.278 | 33 |
![]() Nepal | 36 | 14 | 20 | 2 | +0.000 | 30 |
![]() Canada | 36 | 12 | 19 | 5 | -0.330 | 29 |
![]() United Arab Emirates | 36 | 11 | 22 | 3 | -0.740 | 25 |
NEP
NAM
NED
UAE
CAN
SCO
USA
OMA