LCP Element

Nov 28 to Dec 9
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() MSA | 7 | 6 | 1 | 0 | 0 | +1.399 | 12 |
Q ![]() NYS | 7 | 5 | 2 | 0 | 0 | +1.335 | 10 |
Q ![]() DG | 7 | 4 | 3 | 0 | 0 | +2.051 | 8 |
Q ![]() BGT | 7 | 4 | 3 | 0 | 0 | +0.174 | 8 |
![]() UAB | 7 | 3 | 4 | 0 | 0 | +0.498 | 6 |
![]() NW | 7 | 3 | 4 | 0 | 0 | -0.424 | 6 |
![]() TCB | 7 | 2 | 5 | 0 | 0 | -2.159 | 4 |
![]() ABD | 7 | 1 | 6 | 0 | 0 | -2.855 | 2 |
BGT
TCB
DG
UAB
MSA
NYS
NW
ABD