LCP Element
| Team | P | W | L | NR | NRR | Pts | 
|---|---|---|---|---|---|---|
|  Baroda | 7 | 6 | 1 | 0 | +1.976 | 24 | 
|  Mumbai | 7 | 6 | 1 | 0 | +1.583 | 24 | 
|  Hyderabad | 7 | 6 | 1 | 0 | +1.371 | 24 | 
|  Haryana | 7 | 3 | 4 | 0 | +0.995 | 12 | 
|  Chhattisgarh | 7 | 3 | 4 | 0 | +0.005 | 12 | 
|  Jammu and Kashmir | 7 | 3 | 4 | 0 | -0.431 | 12 | 
|  Mizoram | 7 | 1 | 6 | 0 | -2.291 | 4 | 
|  Meghalaya | 7 | 0 | 7 | 0 | -2.932 | 0 | 
 TN
TN KAR
KAR BEN
BEN ODSA
ODSA J&K
J&K MAH
MAH MGLY
MGLY MUM
MUM DEL
DEL PDC
PDC HYD
HYD ASM
ASM UP
UP KER
KER GOA
GOA CG
CG CHG
CHG VID
VID BIHR
BIHR UTK
UTK SIKM
SIKM MNP
MNP NAGL
NAGL HAR
HAR ANDR
ANDR MP
MP RAJ
RAJ MIZ
MIZ RLYS
RLYS AP
AP HP
HP PUN
PUN SER
SER BRD
BRD GUJ
GUJ TRI
TRI SAUR
SAUR JHKD
JHKD