LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Baroda | 7 | 6 | 1 | 0 | +1.976 | 24 |
![]() Mumbai | 7 | 6 | 1 | 0 | +1.583 | 24 |
![]() Hyderabad | 7 | 6 | 1 | 0 | +1.371 | 24 |
![]() Haryana | 7 | 3 | 4 | 0 | +0.995 | 12 |
![]() Chhattisgarh | 7 | 3 | 4 | 0 | +0.005 | 12 |
![]() Jammu and Kashmir | 7 | 3 | 4 | 0 | -0.431 | 12 |
![]() Mizoram | 7 | 1 | 6 | 0 | -2.291 | 4 |
![]() Meghalaya | 7 | 0 | 7 | 0 | -2.932 | 0 |
TN
KAR
BEN
ODSA
J&K
MAH
MGLY
MUM
DEL
PDC
HYD
ASM
UP
KER
GOA
CG
CHG
VID
BIHR
UTK
SIKM
MNP
NAGL
HAR
ANDR
MP
RAJ
MIZ
RLYS
AP
HP
PUN
SER
BRD
GUJ
TRI
SAUR
JHKD