Paul Walter Matches
ALL
Big Bash
PSL
The Hundred
T20 Blast
ILT20

County Div-One 2026
Apr 3 - Sep 27Played for ESS

SL vs ENG 2026
Sep 11 - Sep 27Played for ENG-A

The Hundred 2026
Jul 21 - Aug 16Played for MSG

T20 Blast 2026
May 22 - Jul 18Played for ESS

England One Day Cup 2025
Aug 5 - Sep 20Played for ESS

The Hundred 2025
Aug 5 - Aug 31Played for WF

County Div-One 2026
Apr 3 - Sep 27Played for ESS
Test
626
Runs
26
Inns
24.08
Average
49.29
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
69th Test, 1st Inn | 24 Sep | 0 (18) | |
69th Test, 2nd Inn | 24 Sep | 15 (34) | |
65th Test, 1st Inn | 15 Sep | 0 (1) | |
65th Test, 2nd Inn | 15 Sep | 42 (56) | |
57th Test, 1st Inn | 8 Sep | 4 (31) | |
57th Test, 2nd Inn | 8 Sep | 48 (104) | |
55th Test, 1st Inn | 2 Sep | 28 (53) | |
55th Test, 2nd Inn | 2 Sep | 1 (11) | |
49th Test, 1st Inn | 27 Aug | 4 (8) | |
44th Test, 1st Inn | 20 Aug | 48 (70) | |
44th Test, 2nd Inn | 20 Aug | 43 (82) | |
40th Test, 1st Inn | 19 Jun | 12 (31) | |
40th Test, 2nd Inn | 19 Jun | 0 (3) | |
33rd Test, 1st Inn | 12 Jun | 2 (10) | |
33rd Test, 2nd Inn | 12 Jun | 110 (135) | |
30th Test, 1st Inn | 15 May | 1 (8) | |
30th Test, 2nd Inn | 15 May | 7 (33) | |
21st Test, 1st Inn | 8 May | 5 (23) | |
21st Test, 2nd Inn | 8 May | 17 (19) | |
14th Test, 1st Inn | 24 Apr | 101 (184) | |
14th Test, 2nd Inn | 24 Apr | 3 (37) | |
12th Test, 1st Inn | 17 Apr | 46 (97) | |
12th Test, 2nd Inn | 17 Apr | 8 (45) | |
10th Test, 1st Inn | 10 Apr | 2 (22) | |
10th Test, 2nd Inn | 10 Apr | 70 (118) | |
2nd Test, 1st Inn | 3 Apr | 9 (37) |


