Harry Dixon Matches
ALL
ODI
T20
Test
100B
T10

Sheffield 2025-26
Oct 4 - Mar 29Played for VIC

BBL 2025-26
Dec 14 - Jan 25Played for MLR

AUS One Day Cup 2025-26
Sep 16 - Mar 11Played for VIC

AUS-A vs IND-A 2025
Sep 16 - Oct 5Played for AUS-A

Top End T20 2025
Aug 14 - Aug 24Played for MLR

Melbourne T10 2025
Apr 7 - Apr 17Played for MRA

Sheffield 2025-26
Oct 4 - Mar 29Played for VIC
Test
131
Runs
10
Inns
13.10
Average
51.78
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
20th Test, 1st Inn | 4 Feb | 5 (22) | |
20th Test, 2nd Inn | 4 Feb | 5 (15) | |
16th Test, 1st Inn | 3 Dec | 24 (48) | |
16th Test, 2nd Inn | 3 Dec | 10 (30) | |
10th Test, 1st Inn | 9 Nov | 20 (27) | |
10th Test, 2nd Inn | 9 Nov | 9 (23) | |
8th Test, 1st Inn | 27 Oct | 25 (35) | |
8th Test, 2nd Inn | 27 Oct | 19 (29) | |
4th Test, 1st Inn | 14 Oct | 6 (15) | |
4th Test, 2nd Inn | 14 Oct | 8 (9) |


