LCP Element

Aug 3 to Sep 3
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() TR | 8 | 6 | 2 | 0 | +0.576 | 12 |
Q ![]() MSG | 8 | 5 | 3 | 0 | +0.908 | 10 |
Q ![]() LS | 8 | 5 | 3 | 0 | +0.338 | 10 |
![]() BP | 8 | 5 | 3 | 0 | -0.172 | 10 |
![]() MIL | 8 | 4 | 4 | 0 | +0.385 | 8 |
![]() Leeds | 8 | 4 | 4 | 0 | +0.009 | 8 |
![]() SB | 8 | 3 | 5 | 0 | -0.893 | 6 |
![]() WF | 8 | 0 | 8 | 0 | -1.442 | 0 |
LS
WF
MSG
Leeds
MIL
TR
BP
SB