LCP Element

Jun 3 to Jun 26
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Chambal Ghariyals | 3 | 3 | 0 | 0 | +1.323 | 6 |
![]() Bhopal Leopards | 4 | 2 | 2 | 0 | +0.081 | 4 |
![]() Gwalior Cheetahs | 3 | 2 | 1 | 0 | -0.500 | 4 |
![]() Rewa Jaguars | 2 | 1 | 1 | 0 | +4.023 | 2 |
![]() Ujjain Falcons | 3 | 1 | 2 | 0 | +1.145 | 2 |
![]() Jabalpur Royal Lions | 1 | 1 | 0 | 0 | +0.878 | 2 |
![]() Indore Pink Panthers | 3 | 1 | 2 | 0 | -0.249 | 2 |
![]() Malwa Stallions | 4 | 1 | 3 | 0 | -1.451 | 2 |
![]() Bundelkhand Bulls | 2 | 1 | 1 | 0 | -3.766 | 2 |
![]() Royal Nimar Eagles | 1 | 0 | 1 | 0 | -1.184 | 0 |
GC
BL
RJ
JRL
BB
CG
IPP
UF
RNE
MS