LCP Element

Sep 23 to Oct 9
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() New South Wales | 4 | 3 | 1 | 0 | +0.627 | 6 |
![]() Mumbai Indians | 4 | 2 | 1 | 1 | -0.280 | 5 |
![]() Trinidad and Tobago | 4 | 2 | 2 | 0 | +0.176 | 4 |
![]() Cape Cobras | 4 | 1 | 2 | 1 | +0.229 | 3 |
![]() Chennai Super Kings | 4 | 1 | 3 | 0 | -0.712 | 2 |
RCB
WAR
NSW
COB
CSK
MI
SACA
KKR
SOM
TNT